Curriculum
ACADEMICS / CURRICULUM / COMPETENCES
ACADEMICS / CURRICULUM / MAJOR
ACADEMICS / CURRICULUM / COURSES
ACADEMICS / CURRICULUM / MBKM
Competences
One of the educational programs of Universitas Multimedia Nusantara Faculty of Art & Design is an Architecture Study Program with a Bachelor of Design degree (S.Ds.)
The Architecture Study Program has no particular majors, but specializes in Sustainable Architecture and has a study load between 144 credit units, with a period of 8 semesters or four years.
Architecture Competences
Able to apply logical, critical, systematic, and innovative thinking in developing or implementing science and technology according to their field of expertise. Able to study the implications of development, science, technology, or art according to their expertise based on scientific principles, procedures, and ethics to produce solutions, ideas, designs, criticisms, and compile scientific descriptions of the results of their studies in the form of thesis reports and final assignments. Able to make appropriate decisions in the context of solving problems in their area of expertise, based on data information analysis. Able to manage to learn independently and develop and maintain a network with colleagues and peers both inside and outside the institution.
Able to develop architectural design concepts that integrate the results of studies of behavioral, environmental, technical, and values-related aspects of architecture through an ICT-based design process. Able to design architecture independently with an ICT-based design approach, and produce creative architectural works, to solve building environmental problems and improve the quality of a sustainable building environment. Using manual and digital techniques, able to communicate thoughts and design results in the form of graphics, writing, and communicative models. Able to present several alternative solutions for sustainable environmental design and make choice decisions based on architectural and scientific considerations supported by the use of ICT. Able to take advantage of the ability to design to assist in supervising and implementing environmental and building development.
Mastering the theoretical concepts of architecture, architectural design, aesthetics, structural systems, construction, and building utilities. Learning the principles of building and environmental science as a supporter of sustainable architectural design. Understanding the principles of ICT and multimedia that support the architectural design process
Honed Aspects
Expected Learning Outcomes (ELO) of ARSI-SP UMN are a combination of all leading aspects and learning from technology, sustainability, and innovation to compete in global industry with conceptual thinking, and technopreneurship.
Outcome-Based Education
Outcome-Based Education (OBE) is an approach that emphasizes the sustainability of the learning process where at the end of the study, each student must be able to achieve the goals set by the Architecture Study Program.
Competences
Expected Learning Outcome
Code | ELO Formula |
ELO 1 | Ability to engage imagination, think creatively, innovate, and provide design leadership. |
ELO 2 | Ability to gather information, define problems, apply analyses and critical judgment and formulate strategies for action. |
ELO 3 | Ability to think three-dimensionally in the exploration of design. |
ELO 4 | Ability to reconcile divergent factors, integrate knowledge, and apply skills in the creation of a design solution. |
ELO 5 | Ability to act with knowledge of historical and cultural precedents in local and world architecture |
ELO 6 | Ability to act with knowledge of the fine arts as an influence on the quality of architectural design |
ELO 7 | Understanding of heritage issues in the built environment |
ELO 8 | Awareness of the links between architecture and other creative disciplines |
ELO 9 | Ability to act with knowledge of society, and to work with clients and users that represent society’s needs. |
ELO 10 | Ability to develop a project brief through definition of the needs of society users and clients, and to research and define contextual and functional requirements for different types of built environments. |
ELO 11 | Understanding of the social context in which built environments are procured, of ergonomic and space requirements and issues of equity requirements and issues of equity and access. |
ELO 12 | Awareness of the relevant codes, regulations and standards for planning, design, construction, health, safety and use of built environments. |
ELO 13 | Awareness of philosophy, politics, and ethics as related to architecture. |
ELO 14 | Ability to act with knowledge of natural systems and built environments. |
ELO 15 | Understanding of conservation and waste management issues. |
ELO 16 | Understanding of the life cycle of materials, issues of ecological sustainability, environmental impact, design for reduced use of energy, as well as passive systems and their management. |
ELO 17 | Awareness of the history and practice of landscape architecture, urban design, as well as territorial and national planning and their relationship to local and global demography and resources. |
ELO 18 | Awareness of the management of natural systems taking into account natural disaster risks. |
ELO 19 | Technical knowledge of structure, materials, and construction. |
ELO 20 | Ability to act with innovative technical competence in the use of building techniques and the understanding of their evolution. |
ELO 21 | Understanding of the processes of technical design and the integration of structure, construction technologies and services systems into a functionally effective whole. |
ELO 22 | Understanding of services systems as well as systems of transportation, communication, maintenance and safety. |
ELO 23 | Awareness of the role of technical documentation and specifications in design realization, and of the processes of construction, cost, planning and control. |
ELO 24 | Knowledge of design theory and methods. |
ELO 25 | Understanding of design procedures and processes. |
ELO 26 | Knowledge of design precedents and architectural criticism. |
ELO 27 | Ability to understand different forms of procurement of architectural services. |
ELO 28 | Understanding of the fundamental workings of the construction and development industries, such as finance, real estate investment and facilities management. |
ELO 29 | Understanding of the potential roles of architects in conventional and new areas of activity and in an international context. |
ELO 30 | Understanding of business principles and their application to the development of built environments, project management and the functioning of a professional consultancy. |
ELO 31 | Understanding of professional ethics and codes of conduct as they apply to the practice of architecture and of the architects’ legal responsibilities where registration, practice and building contracts are concerned. |
ELO 32 | Ability to work in collaboration with other architects and members of interdisciplinary teams. |
ELO 33 | Ability to act and to communicate ideas through collaboration, speaking, numeracy, writing, drawing, modeling and evaluation. |
ELO 34 | Ability to utilize manual, electronic, graphic and model making capabilities to explore, develop, define and communicate a design proposal. |
ELO 35 | Understanding of systems of evaluation that use manual and electronic means for performance assessments of built environments. |
Competences
Lifelong Learning
No. | Key Competence Lifelong Learning | ELO1 | ELO2 | ELO3 | ELO4 | ELO5 | ELO6 | ELO7 | ELO8 |
1 | Communication in the mother tongue | v | v | v | |||||
2 | Communication in foreign language | v | v | v | |||||
3 | Mathematical competence and basic competences in science and technology | v | v | v | |||||
4 | Digital competence | v | v | v | |||||
5 | Learning to learn | v | v | v | |||||
6 | Social and civic competences | v | v | v | |||||
7 | Sense of initiative and entrepreneurship | v | v | ||||||
8 | Cultural awareness and expression | v | v | v |
Industries’ Needs Related to ELO
Job Title/ Profession | Job Description | ELO | Concentration Courses | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Graphic Designer | Design a visualization of concepts and layout | v | v | v | v | v | v | Visual Brand Design | ||
Art Director | Design and be responsible for the visual concept of visual advertising | v | v | v | v | v | v | |||
Creative Director | Design and be responsible for creative and media strategies | v | v | v | v | v | v | v | v | |
Copywriter | Design persuasive words as the main support in advertising | v | v | v | ||||||
Junior Designer | Design a visualization of translating brand concepts | v | v | v | v | |||||
Senior Designer | Design and be responsible for creative concepts and brand visuals | v | v | v | v | v | ||||
Technopreneur | Design be responsible and run the development of a creative industry-based business | v | v | v | v | v | v | v | v | |
Asset Designer | Designing visual media assets both digital and non-digital interactive | v | v | v | v | v | v | Interaction Design | ||
Junior Designer | Design visualization of interactive concept translation | v | v | v | v | |||||
Senior Designer | Designing and being responsible for creative concepts and interactive media | v | v | v | v | v | v | |||
User Experience (UX) Designer | Perform user tests on interactive media | v | v | v | v | v | v | v | ||
Art Director | Designing and being responsible for the interactive concepts of the media | v | v | v | v | v | v | v | v | |
Interaction Design | Design and be responsible for patterns and concepts of interaction on interactive media | v | v | v | v | v | v | v |
MBKM
Merdeka Belajar – Kampus Merdeka (MBKM) is the study freedom for Undergraduate students to take credits outside the study program (in one semester) and the freedom to carry out learning activities outside of college (in two semesters). In the Architecture study program, only Student Exchange is available.
Requirements
The following is a guide to using the UMN Kampus Merdeka system at merdeka.umn.ac.id.